Specs & Features | Post Comment View all Comments | |
Whats New? | NOKIA X+ DUAL SIM - Go! With Nokia X Plus Now Install as many Android apps as you want with all new Nokia X+. Download Skype, flappy bird or any other android app without getting worried about the memory as you get a 4 GB microSD card free inside your Nokia X+'s box. A new and unique feature called Fastlane provides you instant update of recent apps, pictures and facebook posts right on a single screen of Nokia's X+. Several personalised home screens just for you, so organize them all according to your preference. Install android widgets rearrange and resize all the tiles on Nokia X plus as per your likings. the device is a result of mixing and blending android with Asha and Lumia OS. With Nokia X plus's exclusive navigation apps pre-installed, such as Nokia Maps and Nokia Drive, you'll never get lost no matter where you are. make your own style with the X+ by Nokia. A beautiful blend of androidand windows mobile, covered with durable plastic in exciting bright range of colors. | |
Dimension | 115.5 x 63 x 10.4mm | |
Weight | 128.66g | |
Battery | Talk time up to 13.3 hrs Stanby time up to 408hrs 1500mAh | |
OS | Nokia X 1.0 (based on Android OS, v4.4.2 KitKat) | |
Memory | 4GB built-in, 768MB RAM, microSD card (supports up to 32GB), 4GB card included | |
Processor | Dual-core 1 GHz, Qualcomm MSM8225 Snapdragon S4 Play, GPU:Adreno 203 | |
Connectivity | Bluetooth v3.0 with A2DP, HS, USB (microUSB v2.0), WLAN(Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS Up to 85.6 kbps, EDGEUp to 236.8 kbps, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Sensors: Accelerometer, proximity | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 2 fingers | |
Operating Frequency / Band | Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 ) | |
Browser | HTML | |
Colors | Various | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Video/photo editor, SNS integration, Games (built-in) | |
Camera | 3.15 MP, 2048 x 1536 pixels, 1/5'' sensor size, panorama, Video (480p@30fps) | |
Other Features | GPS DUAL SIM + Mini-SIM , Document viewer/editor, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
READ ABOUT THE HISTORY OF BAHAWALPUR. READ ONLINE NEWSPAPERS, WATCH ONLINE TV, SEND FREE SMS IN PAKISTAN, URDU BOOKS, ISLAMIC BOOKS, URDU NOVELS, MOBILE PRICES AND MUCH MORE.....
Monday, March 3, 2014
Nokia X Plus Price & Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment